Day 1 Departs Miami FL at 4PM
Day 2 Cruising at Sea
Day 3 Puerto Plata, Dominican Republic
Day 4 Port TBD or Cruising at Sea
Day 5 Samana, Dominican Republic
Day 6 San Juan, Puerto Rico
Day 7 Cruising at Sea
Day 8 Perfect Day at CocoCay, Bahamas
Day 9 Arrives Miami 6:00 AM
We are excited to offer official Top of the Line T-Shirts and Polo Shirts. T’s will be $15 each. Polos will be $45 each.
We will only be able to take advanced orders as we are not allowed to sell them on the ship.
The shirts will be available for pick up on the ship when you stop in the Conference Center the first time or you can have them shipped to you ahead of time for an additional $5 per shirt.
Tony
Harue
Philip
Vernon
Jack
Justin
Charlie
Scott
Jet
Neil
Hunter
Bear
Ted L
Ted K
Mike
Jeremy
Charlie
Ted L
Philipp
Bear
Vernon
Jet
Justin
Jack
Mike
Jeremy
Harue
Hunter
Scott
Tony
Ted K
Neil
| Control | Date | Where | Start | End | Activity | Location | Caller Group |
|---|---|---|---|---|---|---|---|
| 100 | 2/8/2026 | Port of Galveston | 11:00 AM | Begin boarding | |||
| 200 | 2/8/2026 | Port of Galveston | 4:00 PM | 5:00 PM | Solo Meet & Greet Dance | Conference Center | MC - Hunter (Any Staff) |
| 300 | 2/8/2026 | Port of Galveston | 5:00 PM | Dinner | |||
| 400 | 2/8/2026 | Port of Galveston | 6:30 PM | 7:30 PM | Welcome Square & Round Dance | Conference Center (Dancer Group A) | Caller Group 1 |
| 500 | 2/8/2026 | Port of Galveston | 7:40 PM | 8:40 PM | Welcome Square & Round Dance | Conference Center (Dancer Group B) | Caller Group 2 |
| 600 | 2/8/2026 | Port of Galveston | 8:50 PM | 9:50 PM | Welcome Square & Round Dance | Conference Center (Dancer Group C) | Caller Group 3 |
| 700 | 2/8/2026 | Port of Galveston | 10:00 PM | 11:00 PM | Welcome Square & Round Dance | Conference Center (Dancer Group D) | Caller Group 4 |
| 800 | 2/9/2026 | Cruising at Sea | 9:00 AM | 10:30 AM | Mainstream / Plus | Conference Center (Dancer Group A) | Caller Group 2 |
| 900 | 2/9/2026 | Cruising at Sea | 9:00 AM | 10:30 AM | Round Dance (Phase II-III) | Studio B (Ice Rink) | Jan |
| 1000 | 2/9/2026 | Cruising at Sea | 9:30 AM | Noon | Caller Clinic & Social | Dazzles Lounge | Tony, Vernon |
| 1100 | 2/9/2026 | Cruising at Sea | 10:30 AM | Noon | Mainstream / Plus | Conference Center (Dancer Group B) | Caller Group 3 |
| 1200 | 2/9/2026 | Cruising at Sea | 10:30 AM | Noon | Round Dance (Phase IV) | Studio B (Ice Rink) | Elaine |
| 1300 | 2/9/2026 | Cruising at Sea | 1:00 PM | 3:00 PM | Advanced Dance (A2) | Conference Center | Jack, Ted L, Charlie |
| 1400 | 2/9/2026 | Cruising at Sea | 4:00 PM | 5:00 PM | Meet & Greet Reception with open bar | Studio B (Ice Rink) | |
| 1500 | 2/9/2026 | Cruising at Sea | 5:00 PM | Dinner | |||
| 1600 | 2/9/2026 | Cruising at Sea | 7:00 PM | 8:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group C) | Caller Group 4 |
| 1700 | 2/9/2026 | Cruising at Sea | 9:00 PM | 10:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group D) | Caller Group 1 |
| 1800 | 2/10/2026 | Cruising at Sea | 9:00 AM | 10:30 AM | Mainstream / Plus | Conference Center (Dancer Group C) | Caller Group 1 |
| 1900 | 2/10/2026 | Cruising at Sea | 9:00 AM | 10:30 AM | Round Dance (Phase II-III) | Studio B (Ice Rink) | Elaine |
| 2000 | 2/10/2026 | Cruising at Sea | 9:30 AM | 11:30 AM | C1 Dance | Dazzles Lounge | Ted L, Jeremy |
| 2100 | 2/10/2026 | Cruising at Sea | 10:30 AM | Noon | Mainstream / Plus | Conference Center (Dancer Group D) | Caller Group 2 |
| 2200 | 2/10/2026 | Cruising at Sea | 10:30 AM | Noon | Round Dance (Phase IV) | Studio B (Ice Rink) | Jan |
| 2300 | 2/10/2026 | Cruising at Sea | 1:30 PM | 3:00 PM | Advanced Dance (A2) | Conference Center | Tony, Justin, Hunter |
| 2400 | 2/10/2026 | Cruising at Sea | 3:00 PM | 3:45 PM | Advanced Dance (A1) | Conference Center | Tony, Justin, Hunter |
| 2500 | 2/10/2026 | Cruising at Sea | 4:00 PM | Group Photo | Aqua Theater | ||
| 2600 | 2/10/2026 | Cruising at Sea | 5:00 PM | Dinner | |||
| 2700 | 2/10/2026 | Cruising at Sea | 7:00 PM | 8:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group A) | Caller Group 3 |
| 2800 | 2/10/2026 | Cruising at Sea | 9:00 PM | 10:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group B) | Caller Group 4 |
| 2900 | 2/11/2026 | Roatan, Honduras | 9:00 AM | 10:30 AM | Mainstream / Plus | Conference Center (Dancer Group B) | Caller Group 1 |
| 3000 | 2/11/2026 | Roatan, Honduras | 10:30 AM | Noon | Mainstream / Plus | Conference Center (Dancer Group A) | Caller Group 4 |
| 3100 | 2/11/2026 | Roatan, Honduras | 2:30 PM | 4:30 PM | Mainstream / Plus | Conference Center | MC - Hunter (Callerama) |
| 3200 | 2/11/2026 | Roatan, Honduras | 5:00 PM | Dinner | |||
| 3300 | 2/11/2026 | Roatan, Honduras | 7:00 PM | 8:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group D) | Caller Group 3 |
| 3400 | 2/11/2026 | Roatan, Honduras | 9:00 PM | 10:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group C) | Caller Group 2 |
| 3500 | 2/12/2026 | Puerto Costa Maya | 9:00 AM | 10:30 AM | Mainstream / Plus | Conference Center (Dancer Group D) | Caller Group 5 |
| 3600 | 2/12/2026 | Puerto Costa Maya | 10:30 AM | Noon | Mainstream / Plus | Conference Center (Dancer Group C) | Caller Group 6 |
| 3700 | 2/12/2026 | Puerto Costa Maya | 2:30 PM | 4:30 PM | Advanced Dance (A2) | Conference Center | Jet, Jeremy, Mike |
| 3800 | 2/12/2026 | Puerto Costa Maya | 5:00 PM | Dinner | |||
| 3900 | 2/12/2026 | Puerto Costa Maya | 7:00 PM | 8:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group B) | Caller Group 7 |
| 4000 | 2/12/2026 | Puerto Costa Maya | 9:00 PM | 10:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group A) | Caller Group 8 |
| 4100 | 2/13/2026 | Cozumel | 9:00 AM | 10:30 AM | Mainstream / Plus | Conference Center (Dancer Group A) | Caller Group 7 |
| 4200 | 2/13/2026 | Cozumel | 10:30 AM | Noon | Mainstream / Plus | Conference Center (Dancer Group B) | Caller Group 8 |
| 4300 | 2/13/2026 | Cozumel | 2:30 PM | 4:30 PM | Advanced Dance (A1) | Conference Center | Neil, Scott, Bear |
| 4400 | 2/13/2026 | Cozumel | 5:00 PM | Dinner | |||
| 4500 | 2/13/2026 | Cozumel | 7:00 PM | 8:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group C) | Caller Group 5 |
| 4600 | 2/13/2026 | Cozumel | 9:00 PM | 10:45 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group D) | Caller Group 6 |
| 4700 | 2/14/2026 | Cruising at Sea | 9:00 AM | 10:30 AM | Mainstream / Plus / Rounds | Conference Center (Dancer Group C) | Caller Group 7 |
| 4800 | 2/14/2026 | Cruising at Sea | 9:30 AM | 11:30 AM | C1 Dance | Dazzles Lounge | Jack, Charlie |
| 4900 | 2/14/2026 | Cruising at Sea | 10:30 AM | Noon | Mainstream / Plus / Rounds | Conference Center (Dancer Group D) | Caller Group 8 |
| 5000 | 2/14/2026 | Cruising at Sea | 1:30 AM | 3:00 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group A) | Caller Group 5 |
| 5100 | 2/14/2026 | Cruising at Sea | 3:00 PM | 4:30 PM | Mainstream / Plus / Rounds | Conference Center (Dancer Group B) | Caller Group 6 |
| 5200 | 2/14/2026 | Cruising at Sea | 5:00 PM | Dinner | |||
| 5300 | 2/14/2026 | Cruising at Sea | 7:30 PM | 8:00 PM | Open Dance on Promenade Deck | Tony, Ted, Jack Jet | |
| 5400 | 2/15/2026 | Port of Galveston | 7:00 AM | Disembark and travel home. Thanks for joining us!!! See you in 2028 |
| 1 | 2 |
|---|---|
| Scott Bennett | Tony Oxendine |
| Sandy Bryant | Charlie Petrea |
| Jeremy Butler | Jack Pladdys |
| Mike Hogan | Jet Roberts |
| Vernon Jones | Charlie Robertson |
| Ted Kennedy | Justin Russell |
| Hunter Keller | Harue Swift |
| Ted Lizotte | Neil Whiston |
| Bear Miller | |
| Jan Toms (Cuer) | Elaine Wintrow (Cuer) |
Choose your room and the tours you want. We’ll take care of the rest.
Final Payment Due November 1, 2027
Please fill out the form. We’ll contact you with all the information you need!
Cruise Planners Point of Contact
John Manning