Day 1 Port Canaveral, Departs 4:00PM
Day 2 Perfect DAy at Cococay, Bahamas
Day 3 Cruising at Sea
Day 4 Charlotte Amalie, St. Thomas
Day 5 Philipsburg, St. Maarten
Day 6 Cruising at Sea
Day 7 Cruising at Sea
Day 8 Port Canaveral, Arrives 7:00AM
1 | 2 | |
---|---|---|
Rob Baird | Ted Lizotte | |
Scott Bennett | Bear Miller | |
Jeremy Butler | Tony Oxendine | |
Mike Hogan | Jack Pladdys | |
Vernon Jones | Jet Roberts | |
Philipp Kamm | Charlie Robertson | |
Ted Kennedy | Justin Russell | |
Elaine Wintrow (Cuer) |
1 | 2 | |
---|---|---|
Rob Baird | Ted Lizotte | |
Scott Bennett | Bear Miller | |
Jeremy Butler | Tony Oxendine | |
Mike Hogan | Jack Pladdys | |
Vernon Jones | Jet Roberts | |
Philipp Kamm | Charlie Robertson | |
Ted Kennedy | Justin Russell | |
Elaine Wintrow (Cuer) |
Choose your room and the tours you want. We’ll take care of the rest.
Control | Date | Time | Levels | Location |
---|---|---|---|---|
010 | Feb 4 | 8PM - 1030PM | Mainstream / Plus / Rounds | Conference Center |
020 | Feb 5 | 9AM - 1030AM | Round Dance | Studio B (Ice Rink) |
030 | Feb 5 | 1030AM - Noon | A2 | Studio B (Ice Rink) |
040 | Feb 5 | 8PM - 1030PM | Mainstream / Plus / Rounds | Conference Center |
050 | Feb 6 | 9AM - 1030AM | Round Dance | Studio B (Ice Rink) |
060 | Feb 6 | 1030AM - Noon | A2 | Studio B (Ice Rink) |
070 | Feb 6 | 130PM - 330PM | Mainstream | Conference Center |
080 | Feb 6 | 8PM - 1030PM | Plus | Conference Center |
090 | Feb 7 | 8PM - 1030PM | Mainstream / Plus / Rounds | Conference Center |
100 | Feb 8 | 8PM - 1030PM | Mainstream / Plus / Rounds | Conference Center |
110 | Feb 9 | 9AM - 1030AM | Round Dance | Main Theater Stage |
120 | Feb 9 | 1030AM - Noon | A2 | Main Theater Stage |
130 | Feb 9 | 130PM - 330PM | Mainstream / Plus / Rounds | Conference Center |
140 | Feb 10 | 9AM - 1030AM | Round Dance | Studio B (Ice Rink) |
150 | Feb 10 | 1030AM - Noon | A2 | Studio B (Ice Rink) |
160 | Feb 10 | 8PM - 1030PM | Mainstream / Plus / Rounds | Conference Center |
Click the flyer image to open the full sized PDF.
Final Payment Due November 6, 2023
Please fill out the form. We’ll email you all the information you need!
Cruise Planners Point of Contact
John Manning